Size Chart (CM)
Size | Bust (cm) | Sleeve Length (cm) | Length (cm) |
---|---|---|---|
XS | 88-92 | 54-56 | 58-60 |
S | 93-97 | 55-57 | 60-62 |
M | 98-102 | 56-58 | 62-64 |
L | 103-107 | 57-59 | 64-66 |
XL | 108-112 | 58-60 | 66-68 |
2XL | 113-118 | 59-61 | 68-70 |
3XL | 119-124 | 60-62 | 70-72 |
Sylis
In stock
Size | Bust (cm) | Sleeve Length (cm) | Length (cm) |
---|---|---|---|
XS | 88-92 | 54-56 | 58-60 |
S | 93-97 | 55-57 | 60-62 |
M | 98-102 | 56-58 | 62-64 |
L | 103-107 | 57-59 | 64-66 |
XL | 108-112 | 58-60 | 66-68 |
2XL | 113-118 | 59-61 | 68-70 |
3XL | 119-124 | 60-62 | 70-72 |
Couldn't load pickup availability
We do our best to process and deliver your order as quickly as possible. The processing time starts on the day you place your order and typically takes 1-5 working days. After processing, your order is sent with Australia Post, with an expected delivery time of 1-5 working days. The total delivery time is processing time + delivery time and is a maximum of 10 working days.
Please note that delivery times may be affected by holidays and circumstances beyond our control, such as customs clearance or incorrect address information. Once your order has been shipped, you will receive an email with a tracking number so you can follow your package.
At Sylis, we want you to be satisfied with your purchase. If for any reason you are not satisfied, you have the right to return your product within 14 days of receipt.
The return costs are at your own expense, unless you have received an item that is damaged.
In that case, we will cover the costs and provide a suitable solution.